2018 FIA World Rallycross Championship
2018 Red Bull Global Rallycross

FIA World RX Google/iCal Calendar links: ICAL -or- HTML
Red Bull GRC Google/iCal Calendar links: ICAL -or- HTML
FIA European Rallycross Google/iCal Calendar links: ICAL -or- HTML
For more championships click here.
*As at 13 February 2018*
2018 FIA World RX
| Date | Race | Track | Location |
| 15 Apr | Catalunya | Circuit de Catalunya | Montmelo, Barcelona, Catalonia, Spain |
| 29 Apr | Portugal | Pista Automóvel de Montalegre | Montalegre, Portugal |
| 12 May | Belgium | Circuit Jules Tacheny | Mettet, Belgium |
| 27 May | Great Britain | Silverstone Circuit | Northamptonshire, England, UK |
| 10 Jun | Norway | Hell Motorsport Lånkebanen | Hell, Norway |
| 1 Jul | Sweden | Höljes Motorstadion | Höljes, Sweden |
| 5 Aug | Canada | Grand Prix De Trois-Rivières | Trois-Rivières, Quebec, Canada |
| 2 Sep | France | Circuit De Lohéac | Lohéac, France |
| 16 Sep | Latvia | Biķernieku Mežs | Riga, Latvia |
| 30 Sep | United States | Circuit of the Americas | Austin, Texas, USA |
| 14 Oct | Germany | Estering Rennstrecke | Buxtehude, Lower Saxony, Germany |
| 25 Nov | South Africa | Killarney International Raceway | Cape Town, South Africa |
The British rounds moves from the historic and iconic Lydden Hill, where rallycross was invented in 1967. Instead there’s a big-money move to a purpose-built track on the infield of Silverstone as part of a larger festival. But fear not UK fans – check out the GRC schedule below!
The other change is the addition of a new US round at COTA.
Everything else is very stable with perhaps a date shuffle but no other big changes.
2018 Red Bull Global Rallycross
| Date | Race | Track | Location |
| 19 May | Louisville | Kentucky Exposition Center | Louisville, Kentucky, USA |
| 9 Jun | TBC | TBC | TBC |
| 10 Jun | TBC | TBC | TBC |
| 23 Jun | New Orleans | NOLA Motorsports Park | Avondale, Louisiana, USA |
| 7 Jul | Los Angeles | Port of Los Angeles | Los Angeles, California, USA |
| 11 Aug | Indianapolis | Indianapolis | Indianapolis, Indiana, USA |
| 12 Aug | Indianapolis | Indianapolis | Indianapolis, Indiana, USA |
| 25 Aug | Atlantic City | Atlantic City | Atlantic City, New Jersey, USA |
| 26 Aug | Atlantic City | Atlantic City | Atlantic City, New Jersey, USA |
| 16 Sep | Seattle | Seattle | Seattle, Washington, USA |
| 27 Oct | UK | Lydden Hill | Kent, England, UK |
| 28 Oct | UK | Lydden Hill | Kent, England, UK |
Blog post updated 13 February:
There’s new crossover between FIA World RX and Red Bull GRC as they will race on each others’ turf this year, both then justifying their World / Global tags. Though no doubt confusing many in the process!
The Memphis and Thompson rounds are no more.
Indianapolis becomes a double-header.
A new double-header takes places in May, yet to be confirmed. There’s a new single round near New Orleans.
And a new double-header will close the season at the birthplace of rallycross, Lydden Hill in England, which will have GRC’s 70ft ramp fitted for the first time!
Ahh I knew the tradition would hold out eventually! Just a day after adding these series, Red Bull GRC announces their season finale TBA will be a double-header at Lydden Hill! So now both ‘World’ and ‘Global’ flavours will race in Europe and North America.
LikeLike