Here are some selected start times for races happening this weekend, as well as qualifying at Indy. I hope I’ve got the timezone adjustments right. This week I’ve added Saturday events, though note the two NASCAR races which start on Saturday in the US are actually happening in the early hours of Sunday for us in the UK.
I have purposely left out some junior series and less popular GT events.
Saturday 22 May 2010 | ||||
UK Time | Duration | Series | Venue | Event |
GMT+1 | ||||
10.15am | Formula 2 | Monza | Race 1 | |
4.15pm | 1 hour | FIA GT1 World | Brno | Qual race |
5pm | 7 hours | IndyCar | Indianapolis Motor Speedway | Pole Day |
10pm | 6 hours | ALMS | Laguna Seca | Race |
Sunday 23 May 2010 | ||||
UK Time | Duration | Series | Venue | Event |
GMT+1 | ||||
12.30am | Sprint Cup | Charlotte | Showdown | |
2am | Sprint Cup | Charlotte | All Star Race | |
10am | 45 minutes | Superleague | Magny-Cours | Race 1 |
12.05pm | 9 laps | WTCC | Monza | Race 1 |
1pm | 28 laps | MotoGP | Le Mans (Bugatti) | Race |
1pm | 45 laps | DTM | Valencia | Race |
1pm | 1 hour | FIA GT1 World | Brno | Champ race |
1pm | 45 minutes | Superleague | Magny-Cours | Race 2 |
1pm | Formula 2 | Monza | Race 2 | |
2pm | 15 minutes | Superleague | Magny-Cours | Superfinal |
2.20pm | 9 laps | WTCC | Monza | Race 2 |
6pm | 6 hours | IndyCar | Indianapolis Motor Speedway | Bump Day |
Enjoy the racing!