I forgot. I can only find times for TV coverage of the two NASCAR races rather than the actual race start time, so those are marked with *.
UK Time | Duration | Series | Venue | Event |
GMT+1 | ||||
Sat 7pm* | 300 miles | Nationwide Series | Charlotte Motor Speedway | Tech-Net Auto Service 300 |
(200 laps) | ||||
8.25am | 15 laps | GP3 | Istanbul Park | Race 2 |
9.35am | 23 laps | GP2 | Istanbul Park | Race 2 |
1pm | 58 laps | Formula 1 | Istanbul Park | Turkish Grand Prix |
(TV 12.10) | ||||
6pm | 500 miles | IZOD IndyCar | Indianapolis Motor Speedway | Indianapolis 500 |
(TV 5pm) | (200 laps) | |||
10.45pm* | 600 miles | Sprint Cup | Charlotte Motor Speedway | Coca-Cola 600 |
(400 laps) | ||||
Monday | ||||
7pm | 2hr 30m | GrandAm Rolex | Lime Rock Park | Memorial Day Classic |
Sunday will be fun – enjoy!
I have grown up and live in Indiana. My wife grew up within a couple of miles of the 500. I am more into road racing, hit all of the F1 races at Indy but there is something about the 500 that is special. I have owned a March/Cosworth FA, a Lotus 41C and a Formula V. I can do without NASCAR, but I can’t miss the 500.
LikeLike